Materials
All ruber grades are suitable for gas tight, water tight and dust tight applications in shipping vessels.
rubber grade | colour | temperature range | |
---|---|---|---|
min | max | ||
FPR | blue | -25°C | +90°C |
A0 - A60 pipe and cable penetrations through bulkheads and decks (standard rubber grade for fire resistant penetrations onboard ships) | |||
FPR/SIL | green | -70°C | +190°C |
A0 - A60 pipe and cable penetrations through bulkheads and decks especially for pipes with very high and low temperatures | |||
EPDM | black | -30°C | +150°C |
pipe and cable penetrations through bulkheads and decks suitable if ozone-, UV- or sea water resistance is required (standard rubber grade for penetrations) | |||
NBR | black | -25°C | +100°C |
pipe and cable penetrations through bulkheads and decks suitable if oil resistance is required |