Sizes
PLUGs for steel pipes according DIN 2448
sleeve pipe | inside diameter sleeve pipe (a) | PLUG series | outside diameter media pipes / cables (b) | PLUG length (c) |
42.4 x 2.6 | 37.2 | 37.2 | 4 - 20 | 51 |
60.3 x 2.9 | 54.5 | 54.5 | 10 - 35 | 51 |
88.9 x 3.2 | 82.5 | 82.5 | 30 - 60 | 61 |
114.3 x 3.6 | 107.1 | 107.1 | 30 - 80 | 61 |
139.7 x 4.0 | 131.7 | 131.7 | 50 - 100 | 61 |
168.3 x 4.5 | 159.3 | 159.3 | 89 - 125 | 61 |
219.1 x 6.3 | 206.5 | 206.5 | 114 - 168 | 81 |
219.1 x 5.9 | 207.3 | 207.3 | 114 - 168 | 81 |
273.0 x 6.3 | 260.4 | 260.4 | 150 - 200 | 81 |
355.6 x 8.0 | 339.6 | 339.6 | 219 - 273 | 81 |
PLUGs for various steel / stainless steel sleeve pipes
sleeve pipe | inside diameter sleeve pipe (a) | PLUG series | outside diameter media pipes / cables (b) | PLUG length (c) |
26.7 x 2.87 | 20.96 | 21.0 | 4 | 51 |
... | ... | 25.0 | 4 - 6 | 51 |
33.4 x 3.38 | 26.64 | 26.6 | 4 - 6 | 51 |
... | ... | 33.6 | 6 - 8 | 51 |
42.2 x 3.56 | 35.08 | 35.0 | 6 - 18 | 51 |
... | ... | 40.0 | 8 - 20 | 51 |
48.3 x 3.68 | 40.94 | 41.0 | 8 - 22 | 51 |
... | ... | 50.0 | 10 - 25 | 51 |
60.3 x 3.91 | 52.48 | 52.5 | 10 - 32 | 51 |
... | ... | 60.0 | 10 - 35 | 51 |
73.0 x 5.16 | 62.68 | 62.7 | 10 - 45 | 51 |
... | ... | 63.5 | 20 - 45 | 61 |
88.9 x 5.49 | 77.92 | 77.9 | 20 - 54 | 61 |
... | ... | 80.0 | 30 - 54 | 61 |
101.6 x 5.74 | 90.12 | 90.0 | 30 - 64 | 61 |
... | ... | 100.0 | 30 - 64 | 61 |
114.3 x 6.02 | 102.26 | 102.3 | 30 - 74 | 61 |
... | ... | 103.6 | 30 - 76 | 61 |
... | ... | 105.3 | 30 - 76 | 61 |
... | ... | 118.6 | 50 - 80 | 61 |
... | ... | 125.0 | 50 - 89 | 61 |
141.3 x 6.55 | 128.20 | 128.2 | 50 - 89 | 61 |
... | ... | 150.0 | 100 - 125 | 61 |
... | ... | 151.0 | 100 - 125 | 61 |
... | ... | 152.0 | 100 - 125 | 61 |
168.3 x 7.11 | 154.08 | 154.1 | 100 - 125 | 61 |
... | ... | 200.0 | 125 - 164 | 81 |
219.1 x 9.27 | 202.74 | 202.7 | 125 - 164 | 81 |
... | ... | 250.0 | 150 - 200 | 81 |
273.1 x 9.27 | 254.56 | 254.6 | 150 - 200 | 81 |
... | ... | 299.6 | 200 - 250 | 81 |
323.9 x 9.53 | 304.84 | 304.8 | 200 - 262 | 81 |
... | ... | 336.9 | 219 - 284 | 81 |
remark
The listed sleeve pipes are only examples. Almost every suitable pipe can be used as sleeve pipe if it has the according diameter to the PLUG series.
Blind PLUGs are also available.